Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
Dec 16, 2024 | $6.08 | $6.23 | $6.06 | $6.11 | 23,941 | 1:1 |
Dec 17, 2024 | $5.99 | $6.20 | $5.95 | $6.19 | 3,333 | 1:1 |
Dec 18, 2024 | $5.99 | $6.13 | $5.70 | $5.76 | 19,755 | 1:1 |
Dec 19, 2024 | $5.80 | $6.00 | $5.67 | $6.00 | 17,928 | 1:1 |
Dec 20, 2024 | $5.78 | $6.04 | $5.75 | $5.92 | 12,938 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG