Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
Jan 13, 2025 | $6.71 | $6.85 | $6.55 | $6.55 | 15,797 | 1:1 |
Jan 14, 2025 | $6.62 | $6.74 | $6.51 | $6.65 | 20,121 | 1:1 |
Jan 15, 2025 | $6.50 | $7.19 | $6.50 | $7.13 | 13,759 | 1:1 |
Jan 16, 2025 | $7.15 | $7.24 | $6.96 | $7.01 | 7,576 | 1:1 |
Jan 17, 2025 | $7.01 | $7.60 | $7.01 | $7.25 | 17,502 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG