UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM
QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the quarterly period ended
OR
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the transition period from to
Commission file number
(Exact name of registrant as specified in its charter)
(State or other jurisdiction of | (I.R.S. Employer |
incorporation or organization) | Identification No.) |
(Address of principal executive offices) | (Zip Code) |
(
(Registrant’s telephone number, including area code)
Securities registered pursuant to Section 12(b) of the Act | ||
Title of each class | Trading symbol(s) | Name of each exchange on which registered |
Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15 (d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days.
Indicate by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T during the preceding 12 months (or for such shorter period that the registrant was required to submit such files).
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company, or an emerging growth company. See the definitions of “large accelerated filer,” “accelerated filer,” “smaller reporting company,” and “emerging growth company” in Rule 12b-2 of the Exchange Act.
Large accelerated filer ☐ | Accelerated filer ☐ | Smaller reporting company | |
Emerging growth company |
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act.
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act). Yes
There were
TABLE OF CONTENTS
2
SPECIAL NOTE REGARDING FORWARD-LOOKING STATEMENTS AND INDUSTRY DATA
This Quarterly Report on Form 10-Q contains forward-looking statements that involve substantial risks and uncertainties. All statements, other than statements of historical fact, contained in this Quarterly Report on Form 10-Q, including statements regarding our strategy, future operations, future financial position, future revenue, projected costs, prospects, plans and objectives of management, are forward-looking statements. The words “anticipate,” “believe,” “continue,” “could,” “estimate,” “expect,” “intend,” “may,” “might,” “plan,” “potential,” “predict,” “project,” “should,” “target,” “would” and similar expressions are intended to identify forward-looking statements, although not all forward-looking statements contain these identifying words.
The forward-looking statements in this Quarterly Report on Form 10-Q include, among other things, statements about:
● | our expectations with respect to the potential impacts the sale of our commercial business to Alcon Pharmaceuticals Ltd. and Alcon Vision, LLC, which we refer collectively as Alcon, will have on our business, results of operations and financial condition; |
● | our expectations with respect to, and the amount of, future milestone payments we may receive from Alcon in connection with the sale of our commercial business; |
● | our expectations with respect to our dependency on and potential advantages of KPI-012, our product candidate for the treatment of persistent corneal epithelial defects, or PCED; |
● | our expectations with respect to the potential financial impact, synergies, growth prospects and benefits of our acquisition of Combangio, Inc., or Combangio, or the Combangio Acquisition, including our expectations with respect to, and the amount of, future milestone payments in connection with the Combangio Acquisition; |
● | our development efforts for KPI-012 and our ability to discover and develop new programs and product candidates; |
● | the timing, progress and results of clinical trials for KPI-012, including statements regarding the timing of initiation and completion of clinical trials, dosing of subjects and the period during which the results of the trials will become available; |
● | the timing, scope and likelihood of regulatory filings, including the filing of any investigational new drug applications and biologics license applications for KPI-012 and any other product candidate we may develop in the future; |
● | our ability to obtain regulatory approvals for KPI-012; |
● | our commercialization, marketing and manufacturing capabilities and strategy for KPI-012, if approved; |
● | our estimates regarding potential future revenue from sales of KPI-012, if approved; |
● | our ability to negotiate, secure and maintain adequate pricing, coverage and reimbursement terms and processes on a timely basis, or at all, with third-party payors for KPI-012, if approved; |
● | the rate and degree of market acceptance and clinical utility of KPI-012 and our estimates regarding the market opportunity for KPI-012, if approved; |
● | plans to pursue the development of KPI-012 for indications in addition to PCED; |
3
● | our expectations with respect to our determination to cease the development of our preclinical pipeline programs that are unrelated to our mesenchymal stem cell secretome, or MSC-S, platform, including the development of KPI-287, our receptor tyrosine kinase inhibitor, and our selective glucocorticoid receptor modulators; |
● | our plans to initiate preclinical studies under our KPI-014 program; |
● | our expectations regarding our ability to fund our operating expenses, debt service obligations, and capital expenditure requirements with our cash on hand; |
● | our expectations regarding our ability to comply with the covenants under our Loan Agreement; |
● | our intellectual property position, including intellectual property acquired in the Combangio Acquisition; |
● | our ability to identify additional products, product candidates or technologies with significant commercial potential that are consistent with our commercial objectives; |
● | our estimates regarding expenses, future revenue, timing of any future revenue, capital requirements and needs for additional financing; |
● | the impact of government laws and regulations; |
● | our competitive position; |
● | developments relating to our competitors and our industry; |
● | our ability to maintain and establish collaborations or obtain additional funding; |
● | our business and business relationships, including with employees and suppliers; |
● | our anticipated annualized reduction in operating expenses associated with our workforce reduction announced in July 2022; |
● | the impact of COVID-19 on our business and operations; and |
● | our expectations regarding the time during which we will be an emerging growth company under the Jumpstart our Business Startups Act of 2012. |
We may not actually achieve the plans, intentions or expectations disclosed in our forward-looking statements, and you should not place undue reliance on our forward-looking statements. Actual results or events could differ materially from the plans, intentions and expectations disclosed in the forward-looking statements we make. We have included important factors in the cautionary statements included in this Quarterly Report on Form 10-Q, particularly in the “Risk Factors” section, that we believe could cause actual results or events to differ materially from the forward-looking statements that we make. Our forward-looking statements do not reflect the potential impact of any future acquisitions, mergers, dispositions, joint ventures or investments we may make.
You should read this Quarterly Report on Form 10-Q and the documents that we have filed as exhibits to this Quarterly Report on Form 10-Q completely and with the understanding that our actual future results may be materially different from what we expect. The forward-looking statements contained in this Quarterly Report on Form 10-Q are made as of the date of this Quarterly Report on Form 10-Q, and we do not assume any obligation to update any forward-looking statements except as required by applicable law.
4
This Quarterly Report on Form 10-Q includes statistical and other industry and market data that we obtained from industry publications and research, surveys and studies conducted by us and third parties as well as our estimates of potential market opportunities. Industry publications, third-party and our own research, surveys and studies generally indicate that their information has been obtained from sources believed to be reliable, although they do not guarantee the accuracy or completeness of such information. Our estimates of the potential market opportunity for KPI-012 include several key assumptions based on our industry knowledge, industry publications, third-party research and other surveys, which may be based on a small sample size and may fail to accurately reflect market opportunities. While we believe that our internal assumptions are reasonable, no independent source has verified such assumptions.
Risk Factor Summary
Our business is subject to a number of risks that if realized could materially affect our business, financial condition, results of operations, cash flows and access to liquidity. These risks are discussed more fully in the “Risk Factors” section of this Quarterly Report on Form 10-Q. Our principal risks include the following:
● | Following the completion of the sale of our commercial business to Alcon, we no longer have any commercial products in our portfolio, and we have only one product candidate which is currently in clinical development. As a result, we are substantially dependent on the development of KPI-012 for the treatment of PCED and any other product candidates we may develop in the future. |
● | The milestone consideration we are eligible to receive in connection with the sale of our commercial business to Alcon is subject to various risks and uncertainties. |
● | We may not be able to realize the anticipated benefits from the sale of our commercial business to Alcon. |
● | We may fail to realize the anticipated benefits of our Combangio Acquisition and those benefits may take longer to realize than expected. |
● | We have incurred significant losses from operations and negative cash flows from operations since our inception. We expect to incur additional losses and may never achieve or maintain profitability. As of September 30, 2022, we had an accumulated deficit of $574.4 million. |
● | Our limited operating history and our limited experience in developing biologics may make it difficult for you to evaluate the success of our business to date and to assess our future viability. |
● | We will need substantial additional funding. If we are unable to raise capital when needed, we could be forced to delay, reduce or eliminate our product development efforts. |
● | Our substantial indebtedness may limit cash flow available to invest in the ongoing needs of our business, and a failure to comply with the covenants under our Loan Agreement, such as the requirement that our common stock continue to be listed on the Nasdaq Global Select Market, could result in an event of default and acceleration of amounts due. |
● | If we are unable to successfully complete the clinical development of, and obtain marketing approval for, KPI-012 or any other product candidate we may develop in the future, or experience significant delays in doing so, or if, after obtaining marketing approvals, we fail to successfully commercialize such product candidates, our business will be materially harmed. |
● | If clinical trials of KPI-012 or any other product candidate that we develop fail to demonstrate potency, safety and purity or, for drug products, safety and efficacy to the satisfaction of the U.S. Food and Drug Administration, or FDA, or other regulatory authorities or do not otherwise produce favorable results, we may incur additional costs or experience delays in completing, or ultimately be unable to complete, the development and commercialization of such product candidate. |
● | If we experience any of a number of possible unforeseen events in connection with our clinical trials, potential marketing approval or commercialization of our product candidates could be delayed or prevented, and our competitors could bring products to market before we do. |
5
● | We may expend our limited resources to pursue a particular product candidate or indication and fail to capitalize on product candidates or indications that may be more profitable or for which there is a greater likelihood of success. |
● | KPI-012 has only been evaluated in a clinical trial outside of the United States, and we may in the future conduct clinical trials for product candidates at sites outside the United States. The FDA may not accept data from trials conducted in such locations. |
● | The ongoing novel coronavirus pandemic and the efforts to prevent its spread have adversely impacted our operations, could impact the development of KPI-012 or any other product candidate we develop, and may continue to adversely affect our business, results of operations and financial condition. |
● | Even if KPI-012 or any other product candidates that we may develop in the future receives marketing approval, such products may fail to achieve market acceptance by clinicians and patients, or adequate formulary coverage, pricing or reimbursement by third-party payors and others in the medical community, and the market opportunity for these products may be smaller than we estimate. |
● | If we are unable to establish and maintain sales, marketing and distribution capabilities or enter into sales, marketing and distribution agreements with third parties, if and when necessary, we may not be successful in commercializing KPI-012 or any other product candidate that we may develop if and when they are approved. |
● | We face substantial competition, which may result in others discovering, developing or commercializing products before or more successfully than we do. Our competitors include major pharmaceutical companies with significantly greater financial resources. KPI-012 and any other product candidate we may develop, if and when approved, may also compete with existing branded, generic and off-label products. |
● | We have relied, and expect to continue to rely, on third parties to conduct our clinical trials, and those third parties may not perform satisfactorily, including failing to meet deadlines for the completion of such trials. |
● | We contract with third parties for the manufacture of KPI-012 and plan to contract with third parties for preclinical, clinical and commercial supply of any other product candidates we develop. This reliance on third parties increases the risk that we will not have sufficient quantities of our product candidates or such quantities at an acceptable cost, which could delay, prevent or impair our development or commercialization efforts. |
● | The manufacture of biologics is complex and our third-party manufacturers may encounter difficulties in production. If any of our third-party manufacturers encounter such difficulties, our ability to provide supply of product candidates for clinical trials or products for patients, if approved, could be delayed or prevented. |
● | We may be unable to obtain and maintain patent protection for our technology or product candidates, or the scope of the patent protection obtained may not be sufficiently broad or enforceable, such that our competitors could develop and commercialize technology, products and product candidates similar or identical to ours, and our ability to successfully commercialize our technology product candidates may be impaired. |
● | KPI-012 is protected by patent rights exclusively licensed from other companies or institutions. If these third parties terminate their agreements with us or fail to maintain or enforce the underlying patents, or we otherwise lose our rights to these patents, our competitive position and our market share in the markets for any of our products, if and when approved, will be harmed. |
● | Our workforce reduction announced in July 2022 could result in total costs and expenses that are greater than expected and could disrupt our business. |
● | If we fail to comply with the continued listing requirements of Nasdaq, our common stock may be delisted and the price of our common stock and our ability to access the capital markets could be negatively impacted. If our common stock is delisted from Nasdaq, we will be in default under our Loan Agreement. |
6
PART I – FINANCIAL INFORMATION
Item 1. Financial Statements.
KALA PHARMACEUTICALS, INC.
CONDENSED CONSOLIDATED BALANCE SHEETS
(UNAUDITED)
(In thousands, except share and per share amounts)
September 30, | December 31, | |||||
| 2022 |
| 2021 | |||
Assets | ||||||
Current assets: | ||||||
Cash and cash equivalents | $ | | $ | | ||
Short-term restricted cash | — | | ||||
Accounts receivable, net | | | ||||
Inventory | — | | ||||
Prepaid expenses and other current assets (Note 8) | | | ||||
Current assets held for sale (Note 4) | | — | ||||
Total current assets | | | ||||
Non-current assets: | ||||||
Property and equipment, net | | | ||||
Long-term inventory | — | | ||||
Right-of-use assets | | | ||||
Restricted cash and other long-term assets | | | ||||
Total assets | $ | | $ | | ||
Liabilities and Stockholders' Equity | ||||||
Current liabilities: | ||||||
Accounts payable | $ | | $ | | ||
Accrued expenses and other current liabilities | | | ||||
Deferred gain on sale of commercial business | | — | ||||
Current portion of lease liabilities | | | ||||
Current portion of contingent consideration | | | ||||
Current portion of deferred purchase consideration | | | ||||
Total current liabilities | | | ||||
Long-term liabilities: | ||||||
Long-term lease liabilities | — | | ||||
Long-term debt | | | ||||
Long-term contingent consideration | | | ||||
Long-term deferred purchase consideration | — | | ||||
Total long-term liabilities | | | ||||
Total liabilities | | | ||||
Commitments and Contingencies (Note 17) | ||||||
Mezzanine equity: | ||||||
Preferred stock, $ | ||||||
Stockholders' equity: | ||||||
Common stock, $ | | | ||||
Additional paid-in capital | | | ||||
Accumulated deficit | ( | ( | ||||
Total stockholders' (deficit) equity | ( | | ||||
Total liabilities and stockholders' (deficit) equity | $ | | $ | |
See accompanying notes to these unaudited condensed consolidated financial statements.
7
KALA PHARMACEUTICALS, INC.
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS
(UNAUDITED)
(In thousands, except share and per share amounts)
Three Months Ended | Nine Months Ended | |||||||||||
September 30, | September 30, | |||||||||||
| 2022 |
| 2021 |
| 2022 |
| 2021 | |||||
Product revenues, net | $ | | $ | | $ | | $ | | ||||
Costs and expenses: | ||||||||||||
Cost of product revenues | | | | | ||||||||
Selling, general and administrative | | | | | ||||||||
Research and development | | | | | ||||||||
(Gain) loss on fair value remeasurement of deferred purchase consideration | ( | — | | — | ||||||||
Loss (gain) on fair value remeasurement of contingent consideration | | — | ( | — | ||||||||
Total costs and expenses | | | | | ||||||||
Loss from operations | ( | ( | ( | ( | ||||||||
Other income (expense): | ||||||||||||
Interest income | | | | | ||||||||
Interest expense | ( | ( | ( | ( | ||||||||
Loss on extinguishment of debt | ( | — | ( | ( | ||||||||
Gain on sale of commercial business | | — | | — | ||||||||
Other income (expense), net | | — | | — | ||||||||
Total interest and other income (expense) | | ( | | ( | ||||||||
Net income (loss) | $ | | $ | ( | $ | ( | $ | ( | ||||
Net income (loss) per share—basic | $ | | $ | ( | $ | ( | $ | ( | ||||
Net income (loss) per share—diluted | $ | | $ | ( | $ | ( | $ | ( | ||||
Weighted average shares outstanding—basic | | | | | ||||||||
Weighted average shares outstanding—diluted | | | | | ||||||||
Net income (loss) | $ | | $ | ( | $ | ( | $ | ( | ||||
Other comprehensive income (loss): | ||||||||||||
Change in unrealized gains on investments | | — | — | ( | ||||||||
Total other comprehensive income (loss) | | — | — | ( | ||||||||
Total comprehensive income (loss) | $ | | $ | ( | $ | ( | $ | ( |
See accompanying notes to these unaudited condensed consolidated financial statements.
8
KALA PHARMACEUTICALS, INC.
CONDENSED CONSOLIDATED STATEMENTS OF CHANGES IN MEZZANINE EQUITY AND STOCKHOLDERS’ EQUITY (DEFICIT)
(UNAUDITED)
(In thousands, except share and per share amounts)
Three Months Ended September 30, 2022 | |||||||||||||||||||||||
Mezzanine Equity | Stockholders' Equity (Deficit) | ||||||||||||||||||||||
Accumulated | |||||||||||||||||||||||
Series D Preferred Stock | Common Stock | Additional | Other | Total | |||||||||||||||||||
$0.001 Par Value | $0.001 Par Value | Paid-In | Comprehensive | Accumulated | Stockholders' | ||||||||||||||||||
Shares |
| Amount | Shares |
| Amount |
| Capital |
| Income |
| Deficit |
| Equity (Deficit) | ||||||||||
Balance as of June 30, 2022 | — | $ | — | | $ | | $ | | $ | ( | $ | ( | $ | ( | |||||||||
Issuance of common stock for vested restricted stock units | — | — | — | — | — | — | — | — | |||||||||||||||
Issuance of common stock under employee stock purchase plan | — | — | | — | | — | — | | |||||||||||||||
Issuance of redeemable non-controlling Series D preferred stock | | — | — | — | — | — | — | — | |||||||||||||||
Stock-based compensation expense | — | — | — | — | | — | — | | |||||||||||||||
Change in fair value of investments | — | — | — | — | — | | — | | |||||||||||||||
Net income | — | — | — | — | — | — | | | |||||||||||||||
Balance as of September 30, 2022 | | $ | — | | $ | | $ | | $ | — | $ | ( | $ | ( |
Three Months Ended September 30, 2021 | |||||||||||||||||||||||
Mezzanine Equity | Stockholders' Equity | ||||||||||||||||||||||
Accumulated | |||||||||||||||||||||||
Series D Preferred Stock | Common Stock | Additional | Other | Total | |||||||||||||||||||
$0.001 Par Value | $0.001 Par Value | Paid-In | Comprehensive | Accumulated | Stockholders' | ||||||||||||||||||
| Shares |
| Amount | Shares |
| Amount |
| Capital |
| Income |
| Deficit |
| Equity | |||||||||
Balance as of June 30, 2021 | — | $ | — | | $ | | $ | | $ | — | $ | ( | $ | | |||||||||
At the market offering, net of sales agent commission of $ | — | — | | — | | — | — | | |||||||||||||||
Issuance of common stock under employee stock purchase plan | — | — | | — | | — | — | | |||||||||||||||
Stock-based compensation expense | — | — | — | — | | — | — | | |||||||||||||||
Net loss | — | — | — | — | — | — | ( | ( | |||||||||||||||
Balance as of September 30, 2021 | — | $ | — | | $ | | $ | | $ | — | $ | ( | $ | |
9
Nine Months Ended September 30, 2022 | |||||||||||||||||||||||
Mezzanine Equity | Stockholders' Equity (Deficit) | ||||||||||||||||||||||
Accumulated | |||||||||||||||||||||||
Series D Preferred Stock | Common Stock | Additional | Other | Total | |||||||||||||||||||
$0.001 Par Value | $0.001 Par Value | Paid-In | Comprehensive | Accumulated | Stockholders' | ||||||||||||||||||
Shares |
| Amount | Shares |
| Amount |
| Capital |
| Income |
| Deficit |
| Equity (Deficit) | ||||||||||
Balance as of December 31, 2021 | — | $ | — | | $ | | $ | | $ | — | $ | ( | $ | | |||||||||
Exercise of stock options | — | — | | — | | — | — | | |||||||||||||||
Issuance of common stock for vested restricted stock units | — | — | | — | — | — | — | — | |||||||||||||||
Issuance of common stock under employee stock purchase plan | — | — | | — | | — | — | | |||||||||||||||
Issuance of common stock to satisfy deferred purchase consideration | — | — | | — | | — | — | | |||||||||||||||
Issuance of redeemable non-controlling Series D preferred stock | | — | — | — | — | — | — | — | |||||||||||||||
Stock-based compensation expense | — | — | — | — | | — | — | | |||||||||||||||
Change in fair value of investments | — | — | — | — | — | — | — | — | |||||||||||||||
Net loss | — | — | — | — | — | — | ( | ( | |||||||||||||||
Balance as of September 30, 2022 | | $ | — | | $ | | $ | | $ | — | $ | ( | $ | ( |
Nine Months Ended September 30, 2021 | |||||||||||||||||||||||
Mezzanine Equity | Stockholders' Equity | ||||||||||||||||||||||
Accumulated | |||||||||||||||||||||||
Series D Preferred Stock | Common Stock | Additional | Other | Total | |||||||||||||||||||
$0.001 Par Value | $0.001 Par Value | Paid-In | Comprehensive | Accumulated | Stockholders' | ||||||||||||||||||
Shares |
| Amount | Shares |
| Amount |
| Capital |
| Income |
| Deficit |
| Equity | ||||||||||
Balance as of December 31, 2020 | — | $ | — | | $ | | $ | | $ | | $ | ( | $ | | |||||||||
At the market offering, net of offering costs of $ | — | — | | — | | — | — | | |||||||||||||||
Exercise of stock options | — | — | | — | | — | — | | |||||||||||||||
Issuance of common stock for vested restricted stock units | — | — | | — | — | — | — | — | |||||||||||||||
Issuance of common stock under employee stock purchase plan | — | — | | — | | — | — | | |||||||||||||||
Stock-based compensation expense | — | — | — | — | | — | — | | |||||||||||||||
Change in fair value of investments | — | — | — | — | — | ( | — | ( | |||||||||||||||
Net loss | — | — | — | — | — | — | ( | ( | |||||||||||||||
Balance as of September 30, 2021 | — | $ | — | | $ | | $ | | $ | — | $ | ( | $ | |
See accompanying notes to these unaudited condensed consolidated financial statements.
10
KALA PHARMACEUTICALS, INC.
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS
(UNAUDITED)
(In thousands)
Nine Months Ended | ||||||
September 30, | ||||||
| 2022 |
| 2021 | |||
Cash flows from operating activities: | ||||||
Net loss | $ | ( | $ | ( | ||
Adjustments to reconcile net loss to cash used in operating activities: | ||||||
Depreciation and amortization | | | ||||
Non-cash operating lease cost | | | ||||
Gain on sale of commercial business | ( | — | ||||
Loss on extinguishment of debt | | | ||||
Loss on fair value remeasurement of deferred purchase consideration | | — | ||||
Gain on fair value remeasurement of contingent consideration | ( | — | ||||
Amortization of debt discount and other non-cash interest | | | ||||
Stock-based compensation | | | ||||
Other non-cash (gains) losses, net | | | ||||
Change in operating assets and liabilities: |
|
| ||||
Accounts receivable | | ( | ||||
Prepaid expenses and other current assets | ( | ( | ||||
Inventory | ( | ( | ||||
Accounts payable | | | ||||
Accrued expenses and other current liabilities | | | ||||
Lease liabilities and other long-term liabilities | ( | ( | ||||
Net cash used in operating activities | ( | ( | ||||
Cash flows from investing activities: | ||||||
Proceeds from sale of commercial business, net of transaction costs | | — | ||||
Purchases of property and equipment and other assets | ( | ( | ||||
Proceeds from sale of property and equipment | | | ||||
Purchases of short-term investments | ( | — | ||||
Proceeds from sales or maturities of short-term investments | | | ||||
Net cash provided by investing activities | | | ||||
Cash flows from financing activities: | ||||||
Proceeds from issuance of debt, net of debt issuance costs of $ | — | | ||||
Payment of principal, prepayment premium and final payment fee on debt | ( | ( | ||||
Proceeds from common stock offerings, net of offering costs | — | | ||||
Payment of principal on finance lease | ( | ( | ||||
Proceeds from exercise of stock options and issuance of common stock under employee stock purchase plan | | | ||||
Net cash (used in) provided by financing activities | ( | |